| Type | Harga |
|---|---|
| Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 818.600.000 |
| Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 748.000.000 |
| Pajero Sport DAKAR 4x2 AT | Rp 709.500.000 |
| Pajero Sport EXCEED 4x2 AT | Rp 623.000.000 |
| Pajero Sport EXCEED 4x2 MT | Rp 608.500.000 |
| Pajero Sport GLX 4x4 MT | Rp 638.000.000 |
| * WARNA PUTIH + Rp 3.000.000 | |
| Type | Harga |
|---|---|
| New Xpander Ultimate CVT | Rp. 359.500.000 |
| New Xpander Ultimate MT | Rp. 343.500.000 |
| New Xpander Exceed Tourer CVT | Rp. 314.000.000 |
| New Xpander Exceed Tourer MT | Rp. 304.500.000 |
| New Xpander GLS CVT | Rp. 295.000.000 |
| New Xpander GLS M/T | Rp. 286.000.000 |
| * WARNA PUTIH + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| New Xpander Cross Premium CVT | Rp. 385.500.000 |
| New Xpander Cross MT | Rp. 359.500.000 |
| * WARNA PUTIH + Rp 1.500.000 | |
| Type | Harga |
|---|---|
| Triton DC Ultimate 4x4 AT | Rp 588.500.000 |
| Triton DC Exceed 4x4 M/T | Rp 553.500.000 |
| Triton DC GLS 4x4 M/T | Rp 509.500.000 |
| Triton DC HDX 4x4 M/T | Rp 484.000.000 |
| Triton SC HDX 4x4 MT | Rp 439.000.000 |
| Triton SC GLX 4x2 AT | Rp 352.000.000 |
| Type | Harga |
|---|---|
| Xforce HEV | Rp. 470.600.000 |
| * WARNA PUTIH + Rp 1.500.000 * Premium Package + Rp 30.000.000 |
|
| Type | Harga |
|---|---|
| Xforce Ultimate CVT | Rp. 409.600.000 |
| Xforce Exceed CVT | Rp. 398.600.000 |
| * WARNA PUTIH + Rp 1.500.000 * Premium Package + Rp 25.000.000 |
|
| Type | Harga |
|---|---|
| Destinator Ultimate CVT | Rp. 497.000.000 |
| Destinator Exceed CVT | Rp. 437.000.000 |
| Destinator GLS CVT | Rp. 411.000.000 |
| * WARNA PUTIH + Rp 2.500.000 * Premium Package + Rp 30.000.000 |
|
| Type | Harga |
|---|---|
| L100 EV | Rp 332.000.000 |
| Type | Harga |
|---|---|
| L300 PU FB MT | Rp 269.000.000 |
| L300 CC MT | Rp 263.500.000 |
| L300 PU FB MT XL | Rp 284.000.000 |
| * BISA KREDIT + KAROSERI | |